Name | Image | Scale | Model Number |
VF-1A Valkyrie | 1/72 | 65701 | |
VF-1J Valkyrie | 1/72 | 65702 | |
VF-1S Valkyrie | 1/72 | 65703 | |
VF-1A Super Valkyrie | 1/72 | 65704 | |
VF-1S Strike Valkyrie | 1/72 | 65705 | |
VF-1 Valkyrie Weapon Sets | 1/72 | 65706 | |
VT-1 Super Ostrich | 1/72 | 65707 | |
VE-1 Elintseeker | 1/72 | 65708 | |
YF-19 | 1/72 | 65709 | |
VF-1 Battroid Valkyrie | 1/72 | 65710 | |
YF-21 | 1/72 | 65711 | |
Macross Stand | 1/72 | 65712 | |
VF-1A Super Battroid Valkyrie Max | 1/72 | 65713 | |
VF-1S Strike Battroid Valkyrie | 1/72 | 65714 | |
VF-0S Roy Focker | 1/72 | 65715 | |
SV-51r Nora Type | 1/72 | 65716 | |
VF-1 Super/Strike Valkyrie | 1/72 | 65717 | |
VF-0D | 1/72 | 65718 | |
VF-0A/S Battroid | 1/72 | 65720 | |
Reactive Armored VF-0S Battroid | 1/72 | 65721 | |
VF-1A Valkyrie (transparent) | 1/72 | 65751 | |
VF-1J Valkyrie (transparent) | 1/72 | 65752 | |
VF-1S Valkyrie (transparent) | 1/72 | 65753 | |
VF-1S Strike Valkyrie (Metal Version) | 1/72 | 65754 | |
VF-1D Valkyrie | 1/72 | 65755 | |
Model Graphix Option Decals YF-19 |
1/72 | 65757 | |
VF-1A Angel Birds | 1/72 | 65758 | |
VF-19A Ravens | 1/72 | 65759 | |
Model Graphix Option Decals VF-EX |
1/72 | 65760 | |
F-14 | 1/72 | 65761 | |
Mig-29 | 1/72 | 65762 | |
VF-1J Max & Miria | 1/72 | 65763 | |
VF-1D Valkyrie Virgin Road | 1/72 | 65764 | |
VF-22S Macross 7 | 1/72 | 65765 | |
Model Graphix Option Decals Minmay Guard: Paris Act |
1/72 | 65766 | |
VF-1S Strike Battroid Valkyrie 'Minmay Guard' | 1/72 | 65768 | |
VF-1A Valkyrie 'Low Visibility' | 1/72 | 65769 | |
VF-0B | 1/72 | 65770 | |
VF-0A | 1/72 | 65771 | |
SV-51 r/a Ivanov/Production | 1/72 | 65775 | |
VF-0A/S with Ghost Booster | 1/72 | 65777 |